Vehicle Loan Rates
These Vehicle Loan rates are effective as of 05/01/2013 and subject to change at any time.
| Term | Rates As Low As* (APR) | Payment per $1,000 Borrowed |
|---|---|---|
| 12 months | 2.85% | $84.63 |
| 24 months | 3.10% | $43.03 |
| 36 months | 3.35% | $29.24 |
| 48 months | 3.60% | $22.41 |
| 60 months | 3.85% | $18.36 |
| 72 months | 4.35% | $15.81 |
| 84 months | 4.85% | $14.07 |
*APR=Annual Percentage Rate. Rates quoted based on our "A" credit grade. Your actual rate may be higher depending on your individual credit score.
Quick Links:

