Certificate and IRA Rates
These Certificate and IRA Rates are effective as of 05/03/2013.
| Product | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| 6 or 9 month | 0.39% | 0.40% Open An Account |
| 12 month | 0.59% | 0.60% Open An Account |
| 18 month | 0.64% | 0.65% Open An Account |
| 24 month | 0.89 | 0.90% Open An Account |
| 36 month | 1.04 | 1.05% Open An Account |
| 48 month | 1.29 | 1.30% Open An Account |
| 60 month | 1.53 | 1.55% Open An Account |
| Product | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Money Market | 0.49% | 0.50 |
| IRA Certificates - same rates & yields as Certificates listed above. | ||

