Mortgage Rates
Mortgage Rates (Rates effective as of 08/19/10)
Exceptionally Competitive Rates at Your Credit Union (Rates subject to change)
| Product | Rate | APR* | Payment per $1,000 Borrowed |
|---|---|---|---|
| Fixed Rate Mortgages (Freedom Credit Union In-house Portfolio) | |||
| 1-10 years, fixed rate | 4.50% | 4.50% | $10.36 |
| 11-15 years, fixed rate | 4.50% | 4.50% | $7.65 |
| 16-20 years, fixed rate | 4.75% | 4.75% | $6.46 |
| 21-30 years, fixed rate | 4.99% | 4.99% | $5.36 |
| Jumbo Mortgage (any term, fixed rate) | 5.50% | 5.50% | $5.68 (30 years) |
| Secondary Market Mortgage Rates | |||
| Conforming (assuming 20% down, rate based on credit score) | 4.375% | 4.556% | $4.99 (30 years) |
| FHA/VA (assuming 3.5% down, rate based on credit score) | 4.500% | 4.757% | $5.07 (30 years) |
| Adjustable Rate Mortgages | Call for Rates | ||
| Buy Your Mortgage Rate Down (any term) | Pay 2 points to reduce rate by .25% | ||
*Annual Percentage Rate
Quick Links:
Apply Online
Mortgage Calculator
