Our personal loan rates are effective as of 11/08/2024.
Personal Loan Rates
Term | Rates As Low As* (APR) | Monthly Payment Per $1,000 Borrowed |
---|---|---|
12 Months | 9.500% | $87.68 |
24 Months | 10.500% | $46.38 |
36 Months | 11.500% | $32.98 |
48 Months | 12.500% | $26.58 |
60 Months | 13.500% | $23.01 |
Personal Credit Line | 18.00% | Revolving |
*Annual Percentage Rate. Rates quoted are based on our "A" credit grade and require automatic payments from a Freedom Credit Union checking account. Rates are increased by 0.25% if automatic payment is not set up. Your actual rate may be higher depending on your individual credit score and qualifications. Offer of credit subject to credit approval. Rates subject to change at any time.