All rates below effective as of 10/30/2025.
Money Market Rates
| Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5–$24,999.99 | 0.19% | 0.20% |
| $25,000–$49,999.99 | 0.24% | 0.25% |
| $50,000–$74,999.99 | 0.29% | 0.30% |
| $75,000 and above | 0.34% | 0.35% |
PREMIUM Money Market Rates
| Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $0–$4,999.99 | 0.00% | 0.00% |
| $5,000–$24,999.99 | 1.44% | 1.45% |
| $25,000–$49,999.99 | 1.73% | 1.75% |
| $50,000–$99,999.99 | 1.98% | 2.00% |
| $100,000–$249,999.99 | 2.42% | 2.45% |
| $250,000–$499,999.99 | 2.81% | 2.85% |
| $500,000–$999,999.99 | 3.10% | 3.15% |
| $1,000,000 – $999,999,999.99 | 3.10% | 3.15% |
Disclosures
Money Market Account
There is a $2,000 minimum requirement to open the account and that minimum daily balance must be maintained to avoid a minimum balance fee. If, during any month, the account balance falls below the required minimum balance, the account will be subject to a minimum balance fee. A minimum balance of $5 must be maintained to earn the advertised annual percentage yield. See fee schedule.Premium Money Market Account
There is a $5,000 minimum requirement to open the account. A minimum balance of $5,000 must be maintained to earn the advertised annual percentage yield. Effective fees may reduce dividend earned for these accounts. See fee schedule.APY = Annual Percentage Yield
Rate Information
The dividend rate and annual percentage yield may change at any time, as determined by the Credit Union Board of Directors.